
Pricing Guide
Confidential
tigerstrikedigital.com
Base Cost
Sending a basic email order
$20 CPM — $750 min/deployment
Split
Separating an order into multiple drops with the same offer
$100 per split
Custom
We design and code the creative
$250 per file
Flat Image With Links
We place the image into an HTML file
$0
Template
We enter client assets into a template — all assets & direction supplied
$150 per file
Revision
Changes to existing creative, based on amount of work needed
$0 – $200
Personalization
Basic first/last name inserted into creative or subject line
$0
Conversion or Assembly — We convert an existing design into HTML
| Size | Description | Price |
|---|---|---|
| Small | 1–2 elements | $25 |
| Medium | 3–4 elements | $75 |
| Large | 5–6 elements | $125 |
| X-Large | 7+ elements | $175 |
Banner Creatives — We make 1–3 banner ads for a display order
| Type | Price |
|---|---|
| Single Banner | $75 |
| With PSD file provided — 3 banners | $125 |
| With non-PSD file provided — 3 banners | $175 |
| New custom design — 3 banners | $225 |
Matching
Address only, no names — used for analytics purposes
$7 CPM — $300 min/file
Mailing
Address + first and last name — used for direct mailing
$20 CPM — $1,000 min/file
Match Files
$125 flat per file
Hashed Emails
$10 CPM — $300 min/file
MAIDs
$10 CPM — $450 min/file
| Cost | Impressions |
|---|---|
| $300 | 20,000 |
| $600 | 50,000 |
| $900 | 75,000 |
| $1,100 | 100,000 |
| $1,850 | 175,000 |
| $2,900 | 275,000 |
| $5,600 | 575,000 |
| $10,500 | 1,250,000 |
| Cost | Impressions |
|---|---|
| $350 | 40,000 |
| $700 | 85,000 |
| $1,050 | 130,000 |
| $1,400 | 190,000 |
| $3,500 | 525,000 |
| $7,000 | 1,100,000 |
| $14,000 | 2,500,000 |
| Cost | Impressions |
|---|---|
| $500 | 10,000 |
| $1,000 | 20,000 |
| $2,500 | 55,000 |
| $5,000 | 115,000 |
| $10,000 | 240,000 |
| $20,000 | 500,000 |
| $50,000 | 1,300,000 |

All prices subject to change. Contact us for custom quotes.